Hi d0s0n,
I'm having the same issue, what would be a reasonable value for IO w/s r/s ?
My values:
avg-cpu: %user %nice %system %iowait %steal %idle
51.74 0.00 13.43 6.47 1.49 26.87
Device: rrqm/s wrqm/s r/s w/s rMB/s wMB/s avgrq-sz avgqu-sz await svctm %util
xvde 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
xvdc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
xvda 0.00 0.00 56.00 0.00 1.80 0.00 66.00 0.55 9.77 3.34 18.70
xvdf 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
xvdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
xvdd 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-1 0.00 0.00 56.00 0.00 1.80 0.00 66.00 0.55 9.77 3.34 18.70
Thanks.
Bookmarks